Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #6 | TINDARA TINKER BELL | TAYLOR QUILL | REA# | HEA# | - | 70.280 | |||
2 (5) | #9 | CROYDON PARK COOL ACE | EMILY HUBBLE | REA# 9100324 | HEA# 40018422 | - | 73.310 | |||
3 (4) | #12 | AL-ZAHRA | INDIANA EVANS | REA# | HEA# | - | 73.560 | |||
4 (3) | #11 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | - | 76.570 | |||
5 (2) | #4 | MONSOON | MICHELLE JOHNSON | REA# | HEA# | - | 77.870 | |||
6 (1) | #8 | GLYNYARRA PARK LIBRETTO | ASHLEIGH OVERALL | REA# | HEA# | - | 83.820 | |||
7 | #5 | RALENTI | CARMEL TREVORROW | REA# | HEA# | - | 87.170 | |||
8 | #13 | MAD HATER | JADE HAMPSON | REA# | HEA# | 4 | 88.490 | |||
9 | #7 | HOOTCHY KOOTCHY RUSH | CANDICE MCDONALD | REA# | HEA# 91000164 | 8 | 88.120 | |||
10 | #10 | BEAU | KATE SWINGLER | REA# | HEA# | 14 | 109.680 | |||
11 | #3 | CARDS OF SEFTON | GRACE MCDONALD | REA# 9100386 | HEA# 60004698 | 14 | 143.060 | |||
12 | #14 | MONTY | JAMI HUISH | REA# | HEA# | 23 | 129.170 | |||
#15 | MR OPPORTUNITY | MAYA PENLEY | REA# | HEA# | EL | |||||
#1 | SIMPLY SWEET | SHARON PENLEY | REA# | HEA# | WD | |||||
#2 | MIA BELLE | ANDREW MCKENNA | REA# | HEA# | WD |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.8.0.0 (www.equussentials.com) **