Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #10 | VOLUPTUOUS ME | JADE HAMPSON | REA# | HEA# | - | 58.700 | - | 39.880 | |
2 (5) | #2 | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | - | 59.640 | - | 44.459 | |
3 (4) | #1 | KENLOCK SECRET SKY | JAMEE DEAN | REA# 9100005 | HEA# | - | 65.350 | - | 46.836 | |
4 (3) | #3 | YOU'RE A WIZARD HARRY | OLIVIA RODEGHIERO | REA# 1010399 | HEA# | - | 63.070 | - | 54.837 | |
5 (2) | #12 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# | HEA# 60019103 | - | 56.320 | 4 | 46.753 | |
6 (1) | #9 | MY JESSIE GIRL | LIZA GANGUR | REA# 9100412 | HEA# 60013440 | - | 63.570 | 4 | 52.098 | |
7 | #7 | AL ZAHRA | INDIANA EVANS | REA# | HEA# 60017433 | 4 | 61.000 | |||
8 | #6 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# | 4 | 61.500 | |||
9 | #4 | TAILOR MADE FUTURE | TERESA CUMMINGS | REA# | HEA# | 4 | 62.430 | |||
#11 | JANEIL'S STAR ATTRACTION | JAYME FROST | REA# | HEA# | EL | |||||
#5 | DIAMOND ROAD MIAMI | AMIE HUNT | REA# | HEA# | EL | |||||
#8 | BROUGHTONVALE TOUCH OF CLASS | KATE SWINGLER | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **