Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | JO Faults | JO Time |
1 (7) | #19 | VOLUPTUOUS ME | JADE HAMPSON | REA# | HEA# | - | 53.010 | - | 44.361 | |
2 (5) | #9 | TAILOR MADE FUTURE | TERESA CUMMINGS | REA# | HEA# | - | 60.170 | - | 49.193 | |
3 (4) | #5 | AL ZAHRA | INDIANA EVANS | REA# | HEA# 60017433 | - | 57.690 | - | 51.363 | |
4 (3) | #17 | GLENORMISTON DONOVAN | BRIDIE MCKENNA | REA# | HEA# | - | 62.900 | - | 55.117 | |
5 (2) | #4 | BEDAVILYN BEEN HIDING | CHLOE DAVIDGE | REA# | HEA# | - | 53.430 | 4 | 40.959 | |
6 (1) | #21 | BEDAVILYN MISS DEE | CHLOE DAVIDGE | REA# | HEA# | - | 54.570 | 4 | 43.565 | |
7 | #14 | KENLOCK SECRET SKY | JAMEE DEAN | REA# 9100005 | HEA# | - | 60.110 | 4 | 54.873 | |
8 | #20 | MIDNIGHT MARVEL | SOPHIE CARLTON | REA# | HEA# 60019103 | - | 54.360 | 4 | 60.550 | |
9 | #8 | MY JESSIE GIRL | LIZA GANGUR | REA# 9100412 | HEA# 60013440 | - | 57.720 | 8 | 48.645 | |
10 | #10 | BROUGHTONVALE TOUCH OF CLASS | KATE SWINGLER | REA# | HEA# | - | 57.940 | EL | ||
11 | #15 | BUNDA BLACK ROSE | ALICIA BULLOCK | REA# | HEA# | - | 52.760 | RT | ||
12 | #13 | JANEIL'S STAR ATTRACTION | JAYME FROST | REA# | HEA# | 4 | 53.810 | |||
13 | #2 | ORATORIOS PRIDE | JADE HAMPSON | REA# | HEA# | 4 | 57.443 | |||
14 | #3 | RAYS ARE LUCKY | SANDI SEVIOR | REA# 1011322 | HEA# | 4 | 60.740 | |||
15 | #18 | MR OPPORTUNITY | SANDI SEVIOR | REA# 1011322 | HEA# | 8 | 57.840 | |||
16 | #11 | SPIDER | CALVIN FLYNN | REA# | HEA# | 21 | 82.370 | |||
17 | #6 | DIAMOND ROAD MIAMI | AMIE HUNT | REA# | HEA# | 22 | 85.700 | |||
#16 | FLASH HENRY | MIA ECCLES | REA# | HEA# 60004020 | EL | |||||
#7 | DOWNTOWN CHICAGO | JACINTA HONEY | REA# | HEA# | EL | |||||
#12 | KALYANI JIVA | JORDYN RAYNER | REA# | HEA# 22001293 | WD | |||||
#1HC | ADINAS MAXIMUS | DANA MUTIMER | REA# | HEA# | HC |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) **