Placing | Entry | Horse | Rider | Rider City/St | Owner | Owner City/St | FR Faults | FR Time | ||
1 (7) | #6 | FERNHILL ORLANDO | KASEY FULLWOOD | REA# 9100341 | HEA# 40018422 | - | 76.165 | |||
2 (5) | #1 | ADINAS SKYLIGHT | DANA MUTIMER | REA# | HEA# | - | 87.636 | |||
3 (4) | #3 | CAPODIMONTE | ELIZABETH JACOB | REA# | HEA# 60007012 | - | 90.960 | |||
4 (3) | #4 | FINCH FARM JAY-P | MICHAELA BRADLEY | REA# 4011930 | 4 | 78.898 | ||||
5 (2) | #5 | VIVIENNE BEP | KIRRA REYNOLDS | REA# | HEA# | 4 | 81.353 | |||
6 (1) | #8 | CLYDENVALE JACQUE | NICOLE MUTIMER | REA# | HEA# | 12 | 88.129 | |||
#2 | TRIPPA | GEORGIA ENGLISH | REA# | HEA# | EL |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.8.1.3 (www.equussentials.com) **