Class Number: | 87 | Class Name: | Jumpers .90m | 1 | 101 | 7 | 111 | ||
Table / Section: | II / 2B | Ring: | Jumper | 2 | 112 | 8 | 74 | ||
First Round T/A: | 70 | Prize Money: | $0 | 3 | 66 | 9 | 49 | ||
Jump-off T/A: | 44 | Pays to / Add: | 6 / | 4 | 30 | 10 | 121 | ||
Entry Count: | 13 | Judge's Name: | Kevin Goyena | 5 | 119 | 11 | 79 | ||
Date: | 8/7/2015 | Judge's Signature: | 6 | 57 |
Entry | 1 | 2 | 3 | 4 | 5a | 5b | 6 | 7 | 8 | 9 | 1 | 11 | 5a | 5b | 7 | 9 | FR Jump Faults | FR Time | FR Time Faults | JO Jump Faults | JO Time | JO Time Faults | Placing | Note | ||||
74 | - | 4 | - | - | - | - | - | - | - | - | 4 | 65.025 | - | 8 | ||||||||||||||
119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67.647 | - | - | 35.830 | - | 5 | |||||
121 | - | - | - | - | 4 | - | - | - | - | - | 4 | 70.749 | 1 | 10 | add | |||||||||||||
34 | - | - | - | F | FL | FL soft fall at 4 in front of jump | ||||||||||||||||||||||
57 | - | - | - | - | - | - | - | - | - | - | - | 72.318 | 3 | 6 | ||||||||||||||
66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62.227 | - | - | 33.504 | - | 3 | |||||
79 | - | - | - | 4 | - | - | - | - | - | 4 | 8 | 58.282 | - | 11 | ||||||||||||||
101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61.714 | - | - | 30.573 | - | 1 | |||||
111 | - | - | - | - | - | - | 4 | - | - | - | 4 | 62.219 | - | 7 | ||||||||||||||
49 | - | - | - | - | - | - | - | - | 4 | - | 4 | 69.555 | - | 9 | ||||||||||||||
112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.953 | - | - | 33.052 | - | 2 | |||||
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.579 | - | - | 33.552 | - | 4 |
** Results compiled in Equussentials Jumper Judge Dashboard v4.0.0.2 (www.equussentials.com). All results are unofficial until signed by the judge. EL=Eliminated, RT=Retired, FL=Fall, WD=Withdrew, (D)=Displacement, (x)=Refusal **